(if a team registed for this event does not participate, we are not liable)
Week 1
8-year old & Under
| No | TEAM | CITY | COUNTRY |
|---|---|---|---|
| 1.- | LATINO AMERICANA RED | MIAMI (Confirmed) | UNITED STATES |
| 2.- | LATINO AMERICANA BLUE | MIAMI (Confirmed) | UNITED STATES |
| 3.- | CLUB TACHIRA ACADEMY | CARACAS (Confirmed) | VENEZUELA |
| 4.- | LOS PAPUCHOS | MANAGUA (Confirmed) | NICARAGUA |
| 5.- | CANES ACADEMY | HOMESTEAD (Confirmed) | UNITED STATES |
| 6.- | HIALEAH BRAVES | HIALEAH (Confirmed) | UNITED STATES |
10-year old & Under
| No | TEAM | CITY | COUNTRY |
|---|---|---|---|
| 1.- | LATINO AMERICANA | MIAMI (Confirmed) | UNITED STATES |
| 2.- | FUNDACION PONY PANAMA | PANAMA (Confirmed) | PANAMA |
| 3.- | ORGANIZACION DEPORTIVA TEXAS | CARACAS (Confirmed) | VENEZUELA |
| 4.- | TIBURONES | AGUADILLA (Confirmed) | PUERTO RICO |
| 5.- | ARUBA THE GIANTS BASEBALL ORGANIZATION | PARADERA (Confirmed) | ARUBA |
| 6.- | LOS HALCONES | LA CHORRERA (Confirmed) | PANAMA |
| 7.- | LOS PAPUCHOS | MANAGUA (Confirmed) | NICARAGUA |
| 8.- | CANES ACADEMY | HOMESTEAD (Confirmed) | UNITED STATES |
| 9.- | MIAMI HIGHLIGHTS | MIAMI (Confirmed) | UNITED STATES |
| 10.- | TEAM MVP | FT. LAUDERDALE (Confirmed) | UNITED STATES |
12-year old & Under
| No | TEAM | CITY | COUNTRY |
|---|---|---|---|
| 1.- | FUNDACION PONY PANAMA | PANAMA (Confirmed) | PANAMA |
| 2.- | ORGANIZACION DEPORTIVA TEXAS | CARACAS (Confirmed) | VENEZUELA |
| 3.- | CLUB TACHIRA ACADEMY | CARACAS (Confirmed) | VENEZUELA |
| 4.- | MIAMI ASTROS | MIAMI (Confirmed) | UNITED STATES |
| 5.- | LATINA AMERICANA | MIAMI (Confirmed) | UNITED STATES |
| 6.- | MIAMI AKADEMIA SNAPPERS | MIAMI (Confirmed) | UNITED STATES |
| 7.- | MIAMI PLAYMAKERS | MIAMI (Confirmed) | UNITED STATES |
| 8.- | MIAMI HIGHLIGHTS | MIAMI (Confirmed) | UNITED STATES |
| 9.- | MIAMI STARS | MIAMI (Confirmed) | UNITED STATES |
| 10.- | LOA PUMAS | PUGABA PANAMA | PANAMA |
14-year old & Under
| No | TEAM | CITY | COUNTRY |
|---|---|---|---|
| 1.- | FUNDACION PONY PANAMA | PANAMA (Confirmed) | PANAMA |
| 2.- | ARUBA THE GIANTS BASEBALL ORGANIZATION | PARADERA (Confirmed) | ARUBA |
| 3.- | ORGANIZACION DEPORTIVA TEXAS | CARACAS (Confirmed) | VENEZUELA |
| 4.- | POISON EXPRESS | KISSIMMEE (Confirmed) | UNITED STATES |
| 5.- | LATINA AMERICANA | MIAMI (Confirmed) | UNITED STATES |
| 6.- | LOS OSOS DE LA CHORRERA | LA CHORRERA (Confirmed) | PANAMA |
| 7.- | MEXICANISIMO | MEXICO (Confirmed) | MEXICO |
| 8.- | DIAMOND FURY | MIAMI (Confirmed) | UNITED STATES |
| 9.- | P.P. PANTHERS/TEAM FLORIDA | PEMBROKE PINES (Confirmed) | UNITED STATES |
| 10.- | THUNDERBIRDS TRAVEL BALL | MIAMI (Confirmed) | UNITED STATES |
16-years old & Under
| No | TEAM | CITY | COUNTRY |
|---|---|---|---|
| 1.- | FUNDACION PONY PANAMA | PANAMA (Confirmed) | PANAMA |
| 2.- | ORGANIZACION DEPORTIVA TEXAS | CARACAS (Confirmed) | VENEZUELA |
| 3.- | CLUB TACHIRA ACADEMY | CARACAS (Confirmed) | VENEZUELA |
| 4.- | EQUIPO CARIDUROS PR | FAJARDO (Confirmed) | PUERTO RICO |
| 5.- | LATINO AMERICANA BLUE | MIAMI (Confirmed) | UNITED STATES |
| 6.- | LATINO AMERICANA RED | MIAMI (Confirmed) | UNITED STATES |
| 7.- | LOS OSOS DE LA CHORRERA | LA CHORRERA (Confirmed) | PANAMA |
| 8.- | MEXICANISIMO | MEXICO (Confirmed) | MEXICO |
| 9.- | ALMENDARES | MIAMI (Confirmed) | UNITED STATES |
| 10.- | REEFS | MIAMI (Confirmed) | UNITED STATES |
| 11.- | MIAMI SNAPPERS | MIAMI (Confirmed) | UNITED STATES |
| 12.- | HAWKS | MIAMI (Confirmed) | UNITED STATES |
| 13.- | FLORIDA ELITE SPORTS SCHOOL | MIAMI (Confirmed) | UNITED STATES |
Week 2
7-year old & Under
| No | TEAM | CITY | COUNTRY |
|---|---|---|---|
| 1.- | CUMBRES | CARACAS (Confirmed) | VENEZUELA |
| 2.- | THUNDERS | HIALEAH (Confirmed) | UNITED STATES |
| 3.- | LATINO AMERICANA | MIAMI (Confirmed) | UNITED STATES |
| 4.- | LOS PAPUCHOS | MANAGUA (Confirmed) | NICARAGUA |
| 5.- | MIAMI LEGENDS | MIAMI (Confirmed) | UNITED STATES |
| 6.- | GLENNIS | CHIVACOA | VENEZUELA |
9-year old & Under
| No | TEAM | CITY | COUNTRY |
|---|---|---|---|
| 1.- | FUNDACION PONY PANAMA | PANAMA (Confirmed) | PANAMA |
| 2.- | ORGANIZACION DEPORTIVA TEXAS | CARACAS (Confirmed) | VENEZUELA |
| 3.- | CLUB TACHIRA ACADEMY A | CARACAS (Confirmed) | VENEZUELA |
| 4.- | CLUB TACHIRA ACADEMY B | CARACAS (Confirmed) | VENEZUELA |
| 5.- | CLUB TACHIRA ACADEMY C | CARACAS (Confirmed) | VENEZUELA |
| 6.- | LATINO AMERICANA | MIAMI (Confirmed) | UNITED STATES |
| 7.- | PEMBROKE PINES OPTIMIST BENGALS | PEMBROKE PINES (Confirmed) | UNITED STATES |
| 8.- | THE NATURALS | MIAMI (Confirmed) | UNITED STATES |
| 9.- | BBC TOKYO | TOKYO (Confirmed) | JAPAN |
11-year old & Under
| No | TEAM | CITY | COUNTRY |
|---|---|---|---|
| 1.- | FUNDACION PONY PANAMA - RED | PANAMA (Confirmed) | PANAMA |
| 2.- | LIGA DEPORTIVA MANNY ACTA | INGENIO CONSUELO (Confirmed) | DOMINICAN REPUBLIC |
| 3.- | MIAMI TITANS | MIAMI (Confirmed) | UNITED STATES |
| 4.- | LATINA AMERICANA | MIAMI (Confirmed) | UNITED STATES |
| 5.- | CLUB TACHIRA ACADEMY | CARACAS (Confirmed) | VENEZUELA |
| 6.- | LOS PAPUCHOS | MANAGUA (Confirmed) | NICARAGUA |
| 7.- | IMDEPOR | PUERTO CORTEZ (Confirmed) | HONDURAS |
| 8.- | FUNDACION PONY PANAMA - BLUE | PANAMA (Confirmed) | PANAMA |
| 9.- | FAST BALL | MIAMI (Confirmed) | UNITED STATES |
| 10.- | NATIONALS BASEBALL | MIAMI (Confirmed) | UNITED STATES |
| 11.- | ESCUELA DE BEISBOL DE ALEX RODRIGUEZ | SANTO DOMINGO (Confirmed) | DOMINICAN REPUBLIC |
| 12.- | TOMATEROS DE LA PAZ | LA PAZ (Confirmed) | MEXICO |
13-year old & Under
| No | TEAM | CITY | COUNTRY |
|---|---|---|---|
| 1.- | LOS INDIAN | MANAGUA (Confirmed) | NICARAGUA |
| 2.- | FUNDACION PONY PANAMA | PANAMA (Confirmed) | PANAMA |
| 3.- | ORGANIZACION DEPORTIVA TEXAS | CARACAS (Confirmed) | VENEZUELA |
| 4.- | LATINA AMERICANA | MIAMI (Confirmed) | UNITED STATES |
| 5.- | CLUB TACHIRA ACADEMY | CARACAS (Confirmed) | VENEZUELA |
| 6.- | SELECCION ATLANTICO | BARRANQUILLA (Confirmed) | COLOMBIA |
| 7.- | ESCUELA DE BEISBOL MENOR SEATTLE | CARACAS (Confirmed) | VENEZUELA |
| 8.- | MIAMI OUTLAWS | MIAMI (Confirmed) | UNITED STATES |
| 9.- | DREAMERS | MIAMI (Confirmed) | UNITED STATES |
| 10.- | ESCUELA DE BIESBOL DE ALEX RODRIGUEZ | SANTO DOMINGO (Confirmed) | DOMINICAN REPUBLIC |
| 11.- | HIALEAH WARRIORS | MIAMI (Confirmed) | UNITED STATES |
| 12.- | THUNDERBIRDS TRAVEL BALL | MIAMI (Confirmed) | UNITED STATES |
15-years old & Under
| No | TEAM | CITY | COUNTRY |
|---|---|---|---|
| 1.- | MIAMI CYCLONES SELECT | MIAMI (Confirmed) | UNITED STATES |
| 2.- | LIGA GUARIONEX LEDESMA | LA ROMANA (Confirmed) | DOMINICAN REPUBLIC |
| 3.- | CLUB TACHIRA ACADEMY | CARACAS (Confirmed) | VENEZUELA |
| 4.- | FUNDACION PONY PANAMA | PANAMA (Confirmed) | PANAMA |
| 5.- | SELECCION ATLANTICO | BARRANQUILLA (Confirmed) | COLOMBIA |
| 6.- | ESCUELA DE BEISBOL SEATLE | CARACAS (Confirmed) | VENEZUELA |
| 7.- | SOUTH FLORIDA YANKEES | MIAMI (Confirmed) | UNITED STATES |
| 8.- | MIAMI CURVE | MIAMI (Confirmed) | UNITED STATES |
| 9.- | HITTING UNLIMITED BULLDOGS | MIAMI (Confirmed) | UNITED STATES |
18-years old & Under
| No | TEAM | CITY | COUNTRY |
|---|---|---|---|
| 1.- | ORGANIZACION DEPORTIVA TEXAS | CARACAS (Confirmed) | VENEZUELA |
| 2.- | SELECCION ATLANTICO | BARRANQUILLA (Confirmed) | COLOMBIA |
| 3.- | TEAM HONG KONG | HONG KONG (Confirmed) | HONG KONG |
| 4.- | REEFS | MIAMI (Confirmed) | UNITED STATES |
| 5.- | ESCUELA DE BEISBOL 14 -30 | SANTIAGO (Confirmed) | DOMINICAN REPUBLIC |
| 6.- | TAMPA BAY WARRIORS | TAMPA (Confirmed) | UNITED STATES |
| 7.- | PP PANTHERS | PEMBROKE PINES (Confirmed) | UNITED STATES |
| 8.- | LOS PUMAS | PUGABA (Confirmed) | PANAMA |
