- 7U
- 8U
- 9U
- 10U
- 11U
- 12U
- 13U
- 14U
- 15U
- 16U
- 18U
7U DIVISION
POSITIONS
| TEAM # | TEAM NAME | COUNTRY | W | L | T | RA | SEED |
|---|---|---|---|---|---|---|---|
| A1 | CUMBRES | VENEZUELA | 0 | 4 | 0 | -64 | 2 |
| A2 | LOS PAPUCHOS | NICARAGUA | 3 | 0 | 1 | -14 | 1 |
| A3 | THUNDERS | UNITED STATES | 3 | 1 | 0 | -19 | 1 |
| A4 | LATINO AMERICANA | UNITED STATES | 1 | 3 | 0 | -38 | 3 |
| A5 | MIAMI LEGENDS | UNITED STATES | 2 | 1 | 1 | -23 | 2 |
SCHEDULE
| LIVE | DAY | TIME | FIELD | SCORE | HOME TEAM | VISITOR TEAM | SCORE |
|---|---|---|---|---|---|---|---|
| MONDAY | 11:00am | Grapeland 1 | 18 | LATINO AMERICANA | CUMBRES | 4 | |
| MONDAY | 01:00pm | Grapeland 1 | 3 | LATINO AMERICANA | THUNDERS | 10 | |
| MONDAY | 03:00pm | Grapeland 1 | 6 | THUNDERS | LOS PAPUCHOS | 8 | |
| MONDAY | 05:30pm | Grapeland 1 | 3 | MIAMI LEGENDS | LOS PAPUCHOS | 3 | |
| MONDAY | 07:00pm | Grapeland 1 | 22 | MIAMI LEGENDS | CUMBRES | 4 | |
| TUESDAY | 11:00am | Grapeland 1 | 12 | LOS PAPUCHOS | CUMBRES | 0 | |
| TUESDAY | 01:00pm | Grapeland 1 | 10 | LOS PAPUCHOS | LATINO AMERICANA | 5 | |
| TUESDAY | 03:00pm | Grapeland 1 | 2 | CUMBRES | THUNDERS | 12 | |
| TUESDAY | 05:30pm | Grapeland 1 | 6 | MIAMI LEGENDS | THUNDERS | 12 | |
| TUESDAY | 07:00pm | Grapeland 1 | 14 | MIAMI LEGENDS | LATINO AMERICANA | 4 | |
FINALS - "Individual teams will divide into two brackets: USA/International"
| GAME | DAY | TIME | FIELD | SCORE | TEAM VS TEAM | SCORE |
|---|---|---|---|---|---|---|
| 1 | WEDNESDAY | 07:00pm | Grapeland 1 | 11 | Miami Legends vs Latino Americana | 9 |
| 2 | WEDNESDAY | 05:00pm | Grapeland 1 | 1 | Cumbres vs Los Papuchos | 11 |
| 3 | THURSDAY | 07:00pm | Grapeland 1 | 17 | Legends vs Thunders | 12 |
| CHAMPIONSHIP GAME 7U DIVISION | ||||||
| 4 | FRIDAY | 11:00am | Grapeland 1 | 2 | MIAMI LEGENDS vs LOS PAPUCHOS ![]() |
6 |
8U DIVISION
POSITIONS
| TEAM # | TEAM NAME | COUNTRY | W | L | T | RA | SEED |
|---|---|---|---|---|---|---|---|
| A1 | LATINO AMERICANA -RED | UNITED STATES | 1 | 3 | 0 | -22 | 5 |
| A2 | HAA BRAVES | UNITED STATES | 3 | 1 | 0 | -18 | 4 |
| A3 | CANES ACADEMY | UNITED STATES | 3 | 1 | 0 | -16 | 3 |
| A4 | LATINO AMERICANA BLUE | UNITED STATES | 3 | 1 | 0 | -9 | 2 |
| A5 | HIALEAH GIANTS | UNITED STATES | 4 | 0 | 0 | -7 | 1 |
| B1 | CLUB TACHIRA ACADEMY | VENEZUELA | 0 | 5 | 0 | -53 | 1 |
| B2 | ORGANIZACION DEPORTIVA TEXAS | VENEZUELA | x | x | x | x | x |
| B3 | LOS PAPUCHOS | NICARAGUA | 1 | 3 | 0 | -25 | 2 |
SCHEDULE
| LIVE | DAY | TIME | FIELD | SCORE | HOME TEAM | VISITOR TEAM | SCORE |
|---|---|---|---|---|---|---|---|
| MONDAY | 01:00pm | Tamiami 10 | 18 | LATINO AMERICANA -RED | CLUB TACHIRA ACADEMY | 0 | |
| MONDAY | 03:00pm | Tamiami 10 | 6 | LATINO AMERICANA BLUE | CLUB TACHIRA ACADEMY | 0 | |
| MONDAY | 05:00pm | Tamiami 10 | 13 | LATINO AMERICANA BLUE | CANES ACADEMY | 5 | |
| MONDAY | 07:00pm | Tamiami 10 | 12 | HAA BRAVES | LATINO AMERICANA -RED | 1 | |
| TUESDAY | 09:00am | FIU | 0 | LATINO AMERICANA -RED | CANES ACADEMY | 5 | |
| TUESDAY | 11:00am | Grapeland 1 | 7 | CANES ACADEMY | CLUB TACHIRA ACADEMY | 3 | |
| TUESDAY | 01:00pm | Grapeland 1 | 3 | LATINO AMERICANA BLUE | HIALEAH GIANTS | 4 | |
| TUESDAY | 03:00pm | Grapeland 1 | 18 | HIALEAH GIANTS | CLUB TACHIRA ACADEMY | 2 | |
| WEDNESDAY | 09:00am | Grapeland 1 | 4 | LATINO AMERICANA -RED | LOS PAPUCHOS | 5 | |
| WEDNESDAY | 11:00am | Grapeland 1 | 4 | HAA BRAVES | CLUB TACHIRA ACADEMY | 3 | |
| WEDNESDAY | 01:00pm | Grapeland 1 | 2 | HAA BRAVES | HIALEAH GIANTS | 15 | |
| WEDNESDAY | 03:00pm | Grapeland 1 | 7 | HIALEAH GIANTS | LOS PAPUCHOS | 0 | |
| WEDNESDAY | 05:00pm | Grapeland 1 | 7 | CANES ACADEMY | LOS PAPUCHOS | 0 | |
| WEDNESDAY | 09:00am | Tamiami 12 | 7 | LATINO AMERICANA BLUE | LOS PAPUCHOS | 0 | |
| WEDNESDAY | 11:00am | Tamiami 12 | 7 | HAA BRAVES | LOS PAPUCHOS | 0 | |
FINALS - "Individual teams will divide into two brackets: USA/International"
| GAME | DAY | TIME | FIELD | SCORE | TEAM VS TEAM | SCORE |
|---|---|---|---|---|---|---|
| 1 | THURSDAY | 09:00am | Grapeland 1 | 7 | Latino Americana- Red vs Los Papuchos | 0 |
| 2 | THURSDAY | 11:00am | Grapeland 1 | 3 | Canes Academy vs Latino Americana- Blue | 5 |
| 3 | THURSDAY | 01:00pm | Grapeland 1 | 13 | Hialeah Giants vs HAA Braves | 2 |
| 4 | THURSDAY | 03:00pm | Grapeland 1 | 1 | Club Tachira Academy vs Latino Americana Blue | 5 |
| 5 | THURSDAY | 5:00pm | Grapeland 1 | 3 | Latino Americana Blue vs Hialeah Giants | 12 |
| CHAMPIONSHIP GAME 8U DIVISION | ||||||
| 6 | FRIDAY | 9:00am | Grapeland 1 | 0 | Latino Americana Red vs Hialeah Giants | 16 |
9U DIVISION
POSITIONS
| TEAM # | TEAM NAME | COUNTRY | W | L | T | RA | SEED |
|---|---|---|---|---|---|---|---|
| A1 | LATINO AMERICANA | UNITED STATES | 0 | 4 | 0 | -27 | 3 |
| A2 | PEMBROKE PINES OPTIMIST BENGALS | UNITED STATES | 4 | 0 | 0 | -5 | 1 |
| A3 | THE NATURALS | UNITED STATES | 1 | 3 | 0 | -41 | 2 |
| B1 | FUNDACION PONY PANAMA | PANAMA | 2 | 2 | 0 | -17 | 4 |
| B2 | ORGANIZACION DEPORTIVA TEXAS VENEZUELA | VENEZUELA | 3 | 0 | 1 | -6 | 1 |
| B3 | CLUB TACHIRA ACADEMY A | VENEZUELA | 1 | 3 | 0 | -32 | 6 |
| B4 | CLUB TACHIRA ACADEMY B | VENEZUELA | 2 | 2 | 0 | -34 | 3 |
| B5 | CLUB TACHIRA ACADEMY C | VENEZUELA | 1 | 2 | 1 | -25 | 5 |
| B6 | BBC TOKYO | JAPAN | 3 | 1 | 0 | -11 | 2 |
SCHEDULE
| LIVE | DAY | TIME | FIELD | SCORE | HOME TEAM | VISITOR TEAM | SCORE |
|---|---|---|---|---|---|---|---|
| MONDAY | 09:00am | Tamiami 10 | 5 | LATINO AMERICANA | CLUB TACHIRA ACADEMY A | 7 | |
| MONDAY | 09:00am | Tamiami 10 | 0 | CLUB TACHIRA ACADEMY B | BBC TOKYO | 17 | |
| MONDAY | 11:00AM | Tamiami 10 | 1 | CLUB TACHIRA ACADEMY A | FUNDACION PONY PANAMA | 6 | |
| MONDAY | 11:00AM | Tamiami 10 | 0 | LATINO AMERICANA | CLUB TACHIRA ACADEMY B | 10 | |
| MONDAY | 05:00pm | Tamiami 10 | 15 | PEMBROKE PINES OPTIMIST BENGALS | CLUB TACHIRA ACADEMY C | 0 | |
| MONDAY | 07:00pm | Tamiami 10 | 10 | PEMBROKE PINES OPTIMIST BENGALS | BBC TOKYO | 2 | |
| TUESDAY | 09:00am | Tamiami 10 | 1 | LATINO AMERICANA | CLUB TACHIRA ACADEMY C | 4 | |
| TUESDAY | 11:00am | Tamiami 10 | 7 | BBC TOKYO | CLUB TACHIRA ACADEMY C | 1 | |
| TUESDAY | 01:00pm | Tamiami 10 | 2 | LATINO AMERICANA | ORGANIZACION DEPORTIVA TEXAS VENEZUELA | 6 | |
| TUESDAY | 03:00pm | Tamiami 10 | 1 | FUNDACION PONY PANAMA | ORGANIZACION DEPORTIVA TEXAS VENEZUELA | 9 | |
| TUESDAY | 05:00pm | Tamiami 10 | 0 | THE NATURALS | BBC TOKYO | 9 | |
| TUESDAY | 07:00pm | Tamiami 10 | 9 | THE NATURALS | CLUB TACHIRA ACADEMY A | 8 | |
| TUESDAY | 11:00am | Tamiami 12 | 5 | CLUB TACHIRA ACADEMY B | FUNDACION PONY PANAMA | 1 | |
| TUESDAY | 05:00pm | Tamiami 12 | 12 | PEMBROKE PINES OPTIMIST BENGALS | CLUB TACHIRA ACADEMY A | 2 | |
| TUESDAY | 07:00pm | Tamiami 12 | 16 | PEMBROKE PINES OPTIMIST BENGALS | CLUB TACHIRA ACADEMY B | 1 | |
| WEDNESDAY | 09:00am | Grapeland 1 | 1 | THE NATURALS | ORGANIZACION DEPORTIVA TEXAS VENEZUELA | 10 | |
| THURSDAY | 10:00am | Tamiami 10 | 2 | THE NATURALS | FUNDACION PONY PANAMA | 14 | |
| THURSDAY | 10:00am | Tamiami 12 | 2 | CLUB TACHIRA ACADEMY C | ORGANIZACION DEPORTIVA TEXAS VENEZUELA | 2 | |
FINALS - "Individual teams will divide into two brackets: USA/International"
| GAME | DAY | TIME | FIELD | SCORE | TEAM VS TEAM | SCORE |
|---|---|---|---|---|---|---|
| 1 | THURSDAY | 03:00pm | Tamiami 10 | 11 | PEMBROKE PINES OPTIMIST BENGALS vs CLUB TACHIRA ACADEMY A | 0 |
| 2 | THURSDAY | 03:00pm | Tamiami 12 | 3 | THE NATURALS vs LATINO AMERICANA | 1 |
| 3 | THURSDAY | 01:00pm | Tamiami 10 | 0 | BBC TOKYO vs CLUB TACHIRA ACADEMY C | 7 |
| 4 | THURSDAY | 01:00pm | Tamiami 12 | 5 | CLUB TACHIRA ACADEMY B vs FUNDACION PONY PANAMA | 3 |
| 5 | THURSDAY | 05:00pm | Tamiami 4 | 2 | CLUB TACHIRA ACADEMY C vs CLUB TACHIRA ACADEMY B | 10 |
| 6 | THURSDAY | 07:00pm | Tamiami 1 | 13 | ORGANIZACION DEPORTIVA TEXAS VENEZUELA vs CLUB TACHIRA ACADEMY B | 5 |
| 7 | THURSDAY | 05:00pm | Tamiami 1 | 4 | PEMBROKE PINES OPTIMIST BENGALS vs THE NATURALS | 1 |
| CHAMPIONSHIP GAME 9U DIVISION | ||||||
| 8 | FRIDAY | 09:00am | Grapeland 2 | 10 | PP OPTIMIST BENGALS vs ORG. DEPORTIVA TEXAS VENEZUELA | 1 |
10U DIVISION
POSITIONS
| TEAM # | TEAM NAME | COUNTRY | W | L | T | RA | SEED |
|---|---|---|---|---|---|---|---|
| A1 | LATINO AMERICANA | UNITED STATES | 3 | 1 | 0 | -17 | 3 |
| A2 | TEAM MVP | UNITED STATES | 3 | 1 | 0 | -13 | 2 |
| A3 | MIAMI HIGHLIGHTS | UNITED STATES | 4 | 0 | 0 | -2 | 1 |
| A4 | CANES ACADEMY | UNITED STATES | 1 | 3 | 0 | -31 | 4 |
| B1 | LOS PAPUCHOS | NICARAGUA | 0 | 3 | 0 | -25 | 6 |
| B2 | LOS HALCONES | PANAMA | 1 | 3 | 0 | -23 | 4 |
| B3 | ARUBA THE GIANTS | ARUBA | 1 | 3 | 0 | -23 | 4 |
| B4 | ORGANIZACION DEPORTIVA TEXAS | VENEZUELA | 2 | 2 | 0 | -18 | 2 |
| B5 | TIBURONES | PUERTO RICO | 1 | 3 | 0 | -22 | 3 |
| B6 | FUNDACION PONY PANAMA | PANAMA | 3 | 1 | 0 | -17 | 1 |
SCHEDULE
| LIVE | DAY | TIME | FIELD | SCORE | HOME TEAM | VISITOR TEAM | SCORE |
|---|---|---|---|---|---|---|---|
| MONDAY | 01:00pm | FIU | 8 | ORGANIZACION DEPORTIVA TEXAS | TIBURONES | 3 | |
| MONDAY | 05:00pm | FIU | 18 | TEAM MVP | LOS HALCONES | 1 | |
| MONDAY | 09:00am | Grapeland 1 | 8 | MIAMI HIGHLIGHTS | ORGANIZACION DEPORTIVA TEXAS | 0 | |
![]() |
MONDAY | 11:00am | Grapeland 1 | 9 | MIAMI HIGHLIGHTS | FUNDACION PONY PANAMA | 0 |
| MONDAY | 01:00pm | Grapeland 1 | 2 | CANES ACADEMY | FUNDACION PONY PANAMA | 6 | |
![]() |
MONDAY | 03:00pm | Grapeland 1 | 5 | CANES ACADEMY | TIBURONES | 9 |
| MONDAY | 05:00pm | Grapeland 1 | 1 | LATINO AMERICANA | ARUBA THE GIANTS | 7 | |
| MONDAY | 03:00pm | Grapeland 2 | 12 | LATINO AMERICANA | LOS HALCONES | 0 | |
| MONDAY | 07:00pm | Grapeland 2 | 10 | TEAM MVP | ARUBA THE GIANTS | 3 | |
| TUESDAY | 09:00am | Grapeland 2 | 4 | ARUBA THE GIANTS | FUNDACION PONY PANAMA | 6 | |
| TUESDAY | 11:00am | Grapeland 2 | 6 | CANES ACADEMY | ARUBA THE GIANTS | 4 | |
| TUESDAY | 01:00pm | Grapeland 2 | 9 | MIAMI HIGHLIGHTS | TIBURONES | 0 | |
| TUESDAY | 03:00pm | Grapeland 2 | 2 | CANES ACADEMY | MIAMI HIGHLIGHTS | 12 | |
| TUESDAY | 05:00pm | Grapeland 2 | 17 | ORGANIZACION DEPORTIVA TEXAS | LOS HALCONES | 1 | |
| TUESDAY | 07:00pm | Grapeland 2 | 9 | LATINO AMERICANA | TEAM MVP | 5 | |
| WEDNESDAY | 11:00am | FIU | 11 | FUNDACION PONY PANAMA | TIBURONES | 2 | |
| WEDNESDAY | 01:00pm | FIU | 1 | LOS PAPUCHOS | LOS HALCONES | 8 | |
| WEDNESDAY | 03:00pm | FIU | 7 | TEAM MVP | LOS PAPUCHOS | 0 | |
| WEDNESDAY | 09:00am | Grapeland 2 | 6 | LATINO AMERICANA | ORGANIZACION DEPORTIVA TEXAS | 5 | |
FINALS - "Individual teams will divide into two brackets: USA/International"
| GAME | DAY | TIME | FIELD | SCORE | TEAM VS TEAM | SCORE |
|---|---|---|---|---|---|---|
| 1 | WEDNESDAY | 05:00pm | Grapeland 2 | 15 | Miami Highlights vs Canes Academy | 0 |
| 2 | WEDNESDAY | 07:00pm | Grapeland 2 | 0 | Team MVP vs Latino Americana | 2 |
| 3 | THURSDAY | 09:00am | Grapeland 2 | 0 | Los Papuchos vs Tiburones Puerto Rico | 10 |
| 4 | THURSDAY | 11:00am | Grapeland 2 | 4 | Los Halcones vs Aruba The Giants | 9 |
| 5 | THURSDAY | 01:00pm | Grapeland 2 | 1 | Fundacion Pony Panama vs Aruba The Giants | 7 |
| 6 | THURSDAY | 03:00pm | Grapeland 2 | 5 | Organizacion Deportiva Texas vs Tiburones Puerto Rico | 4 |
| 7 | THURSDAY | 05:00pm | Grapeland 2 | 5 | Miami Highlights vs Latino Americana | 1 |
| 8 | THURSDAY | 07:00pm | Grapeland 2 | 1 | Organizacion Deportivo Texas vs Aruba The Giants | 5 |
| CHAMPIONSHIP GAME 10U DIVISION | ||||||
| 9 | FRIDAY | 11:00am | Grapeland 3 | 1 | Aruba vs Miami Highlights | 9 |
11U DIVISION
POSITIONS
| TEAM # | TEAM NAME | COUNTRY | W | L | T | RA | SEED |
|---|---|---|---|---|---|---|---|
| A1 | MIAMI TITANS | UNITED STATES | 4 | 0 | 0 | -3 | 1 |
| A2 | LATINA AMERICANA | UNITED STATES | 3 | 1 | 0 | -14 | 3 |
| A4 | FAST BALL | UNITED STATES | 4 | 0 | 0 | -4 | 2 |
| A5 | MIAMI ASTROS | UNITED STATES | |||||
| A6 | NATIONALS BASEBALL | UNITED STATES | 3 | 1 | 0 | -14 | 4 |
| B1 | FUNDACION PONY PANAMA - RED | PANAMA | 1 | 3 | 0 | -35 | 6 |
| B2 | LIGA DEPORTIVA MANNY ACTA | DOMINICAN REPUBLIC | 1 | 2 | 0 | -20 | 4 |
| B3 | CLUB TACHIRA ACADEMY | VENEZUELA | 2 | 2 | 0 | -24 | 2 |
| B4 | LOS PAPUCHOS | NICARAGUA | 0 | 3 | 0 | -35 | 8 |
| B5 | IMDEPOR | HONDURAS | 1 | 3 | 0 | -24 | 5 |
| B6 | FUNDACION PONY PANAMA - BLUE | PANAMA | 2 | 1 | 0 | -16 | 1 |
| B7 | ESCUELA DE BEISBOL DE ALEX RODRIGUEZ | DOMINICAN REPUBLIC | 0 | 4 | 0 | -46 | 7 |
| B8 | TOMATEROS DE LA PAZ | MEXICO | 2 | 2 | 0 | -30 | 3 |
SCHEDULE
| LIVE | DAY | TIME | FIELD | SCORE | HOME TEAM | VISITOR TEAM | SCORE |
|---|---|---|---|---|---|---|---|
| MONDAY | 09:00am | Grapeland 2 | 12 | MIAMI TITANS | FUNDACION PONY PANAMA - RED | 0 | |
| MONDAY | 11:00AM | Grapeland 2 | 10 | MIAMI TITANS | LIGA DEPORTIVA MANNY ACTA | 2 | |
| MONDAY | 03:00pm | Grapeland 2 | 12 | FAST BALL | ESCUELA DE BEISBOL DE ALEX RODRIGUEZ | 3 | |
| MONDAY | 05:00pm | Grapeland 2 | 6 | NATIONALS BASEBALL | FUNDACION PONY PANAMA - BLUE | 3 | |
| MONDAY | 07:00pm | Grapeland 2 | 3 | NATIONALS BASEBALL | TOMATEROS DE LA PAZ | 5 | |
| MONDAY | 03:00pm | Grapeland 3 | 11 | LATINA AMERICANA | CLUB TACHIRA ACADEMY | 6 | |
| TUESDAY | 09:00am | Grapeland 2 | 5 | LATINA AMERICANA | IMDEPOR | 2 | |
| TUESDAY | 11:00am | Grapeland 2 | 4 | LATINA AMERICANA | LIGA DEPORTIVA MANNY ACTA | 6 | |
| TUESDAY | 01:00pm | Grapeland 2 | 12 | FAST BALL | LOS PAPUCHOS | 1 | |
| TUESDAY | 03:00pm | Grapeland 2 | 16 | MIAMI TITANS | LOS PAPUCHOS | 0 | |
| TUESDAY | 05:00pm | Grapeland 2 | 6 | NATIONALS BASEBALL | LIGA DEPORTIVA MANNY ACTA | 3 | |
| TUESDAY | 07:00pm | Grapeland 2 | 11 | NATIONALS BASEBALL | FUNDACION PONY PANAMA - RED | 3 | |
| TUESDAY | 09:00am | Grapeland 3 | 8 | CLUB TACHIRA ACADEMY | ESCUELA DE BEISBOL DE ALEX RODRIGUEZ | 3 | |
| TUESDAY | 11:00am | Grapeland 3 | 5 | CLUB TACHIRA ACADEMY | FUNDACION PONY PANAMA - BLUE | 7 | |
| TUESDAY | 01:00pm | Grapeland 3 | 4 | ESCUELA DE BEISBOL DE ALEX RODRIGUEZ | IMDEPOR | 9 | |
| TUESDAY | 03:00pm | Grapeland 3 | 19 | FAST BALL | TOMATEROS DE LA PAZ | 0 | |
| TUESDAY | 05:00pm | Grapeland 3 | 0 | FUNDACION PONY PANAMA - RED | TOMATEROS DE LA PAZ | 7 | |
| WEDNESDAY | 01:00pm | Grapeland 2 | 8 | FUNDACION PONY PANAMA - BLUE | TOMATEROS DE LA PAZ | 5 | |
| WEDNESDAY | 05:00pm | Grapeland 2 | 17 | MIAMI TITANS | ESCUELA DE BEISBOL DE ALEX RODRIGUEZ | 1 | |
| WEDNESDAY | 07:00pm | Grapeland 2 | 3 | IMDEPOR | CLUB TACHIRA ACADEMY | 7 | |
| WEDNESDAY | 11:00am | Grapeland 3 | 8 | FAST BALL | IMDEPOR | 0 | |
| WEDNESDAY | 01:00pm | Grapeland 3 | 7 | LATINA AMERICANA | LOS PAPUCHOS | 0 | |
FINALS - "Individual teams will divide into two brackets: USA/International"
| GAME | DAY | TIME | FIELD | SCORE | TEAM VS TEAM | SCORE |
|---|---|---|---|---|---|---|
| 1 | THURSDAY | FORFEITED | Grapeland 3 | 7 | FUNDACION PONY PANAMA - BLUE vs LOS PAPUCHOS (FORFEITED) | 0 |
| 2 | THURSDAY | 09:00am | Grapeland 3 | 8 | CLUB TACHIRA ACADEMY vs ESCUELA DE BEISBOL DE ALEX RODRIGUEZ | 2 |
| 3 | THURSDAY | 09:00am | Grapeland 2 | 5 | TOMATEROS DE LA PAZ vs FUNDACION PONY PANAMA - RED | 0 |
| 4 | THURSDAY | 11:00am | Grapeland 2 | 2 | LIGA DEPORTIVA MANNY ACTA vs IMDEPOR | 8 |
| 5 | THURSDAY | 03:00pm | Grapeland 2 | 5 | FUNDACION PONY PANAMA - BLUE vs IMDEPOR | 0 |
| 6 | THURSDAY | 03:00pm | Grapeland 3 | 4 | CLUB TACHIRA ACADEMY vs TOMATEROS DE LA PAZ | 7 |
| 7 | THURSDAY | 01:00pm | Grapeland 2 | 2 | MIAMI TITANS vs NATIONALS BASEBALL | 4 |
| 8 | THURSDAY | 01:00pm | Grapeland 3 | 8 | FAST BALL vs LATINA AMERICANA | 0 |
| 9 | THURSDAY | 05:00pm | Grapeland 2 | 2 | NATIONALS BASEBALLS vs FAST BALL | 10 |
| 10 | THURSDAY | 05:00pm | Grapeland 3 | 15 | FUNDACION PONY PANAMA - BLUE vs TOMATEROS DE LA PAZ | 0 |
| CHAMPIONSHIP GAME 11U DIVISION | ||||||
| 11 | FRIDAY | 01:00pm | Grapeland 3 | 9 | FUNDACION PONY PANAMA BLUE vs FASTBALL | 5 |
12U DIVISION
POSITIONS
| TEAM # | TEAM NAME | COUNTRY | W | L | T | RA | SEED |
|---|---|---|---|---|---|---|---|
| A1 | MIAMI AKADEMIA SNAPPERS | UNITED STATES | 3 | 1 | 0 | -12 | 6 |
| A2 | MIAMI PLAYMAKERS | UNITED STATES | 4 | 0 | 0 | -5 | 2 |
| A3 | MIAMI STARS | UNITED STATES | 4 | 0 | 0 | -4 | 1 |
| A4 | LATINA AMERICANA | UNITED STATES | 4 | 0 | 0 | -6 | 3 |
| A5 | MIAMI HIGHLIGHTS | UNITED STATES | 4 | 0 | 0 | -8 | 4 |
| A6 | MIAMI ASTROS | UNITED STATES | 4 | 0 | 0 | -11 | 5 |
| B1 | ESCUELA MANY ACTA | DOMINICAN REPUBLIC | 0 | 4 | 0 | -47 | 4 |
| B2 | FUNDACION PONY PANAMA BLUE | PANAMA | 1 | 3 | 0 | -39 | 2 |
| B3 | FUNDACION PONY PANAMA RED | PANAMA | 0 | 4 | 0 | -34 | 3 |
| B4 | LOS OSOS DE LA CHORRERA | PANAMA | 0 | 4 | 7 | ||
| B5 | LOS PUMAS | PANAMA | 0 | 4 | 0 | -55 | 5 |
| B6 | ORGANIZACION DEPORTIVA TEXAS | VENEZUELA | 1 | 3 | 1 | ||
| B7 | CLUB TACHIRA ACADEMY | VENEZUELA | 0 | 4 | 6 |
SCHEDULE
| LIVE | DAY | TIME | FIELD | SCORE | HOME TEAM | VISITOR TEAM | SCORE |
|---|---|---|---|---|---|---|---|
| MONDAY | 09:00am | Grapeland 3 | 6 | LATINA AMERICANA | LOS PUMAS | 0 | |
| MONDAY | 11:00am | Grapeland 3 | 8 | MIAMI STARS | CLUB TACHIRA ACADEMY | 1 | |
| MONDAY | 01:00pm | Grapeland 3 | 8 | LATINA AMERICANA | FUNDACION PONY PANAMA RED | 0 | |
| MONDAY | 03:00pm | Grapeland 3 | 19 | MIAMI HIGHLIGHTS | LOS PUMAS | 0 | |
![]() |
MONDAY | 05:00pm | Grapeland 3 | 16 | MIAMI HIGHLIGHTS | CLUB TACHIRA ACADEMY | 1 |
| MONDAY | 09:00am | Grapeland 4 | 7 | MIAMI STARS | FUNDACION PONY PANAMA RED | 0 | |
| MONDAY | 11:00am | Grapeland 4 | 12 | MIAMI AKADEMIA SNAPPERS | FUNDACION PONY PANAMA BLUE | 0 | |
| MONDAY | 01:00pm | Grapeland 4 | 15 | MIAMI AKADEMIA SNAPPERS | ESCUELA MANY ACTA | 0 | |
| MONDAY | 03:00pm | Grapeland 4 | 16 | MIAMI PLAYMAKERS | ESCUELA MANY ACTA | 0 | |
| MONDAY | 05:00pm | Grapeland 4 | 10 | MIAMI PLAYMAKERS | FUNDACION PONY PANAMA BLUE | 2 | |
| MONDAY | 09:00am | Tamiami 5 | 7 | MIAMI ASTROS | LOS OSOS DE LA CHORRERA | 0 | |
| MONDAY | 11:00am | Tamiami 5 | 8 | MIAMI ASTROS | ORGANIZACION DEPORTIVA TEXAS | 6 | |
| TUESDAY | 11:00am | FIU | 18 | MIAMI ASTROS | LOS PUMAS | 0 | |
| TUESDAY | 09:00am | Grapeland 3 | 15 | LATINA AMERICANA | CLUB TACHIRA ACADEMY | 2 | |
| TUESDAY | 01:00pm | Grapeland 3 | 8 | MIAMI STARS | ORGANIZACION DEPORTIVA TEXAS | 3 | |
| TUESDAY | 03:00pm | Grapeland 3 | 10 | MIAMI AKADEMIA SNAPPERS | FUNDACION PONY PANAMA RED | 5 | |
| TUESDAY | 05:00pm | Grapeland 3 | 9 | MIAMI STARS | ESCUELA MANY ACTA | 0 | |
| TUESDAY | 07:00pm | Grapeland 3 | 11 | MIAMI PLAYMAKERS | ORGANIZACION DEPORTIVA TEXAS | 2 | |
| TUESDAY | 09:00am | Grapeland 4 | 9 | MIAMI ASTROS | FUNDACION PONY PANAMA RED | 5 | |
| TUESDAY | 11:00am | Grapeland 4 | 5 | CLUB TACHIRA ACADEMY | FUNDACION PONY PANAMA BLUE | 11 | |
| TUESDAY | 01:00pm | Grapeland 4 | 7 | LATINA AMERICANA | ESCUELA MANY ACTA | 4 | |
| TUESDAY | 03:00pm | Grapeland 4 | 12 | MIAMI PLAYMAKERS | LOS PUMAS | 1 | |
| TUESDAY | 05:00pm | Grapeland 4 | 6 | MIAMI AKADEMIA SNAPPERS | MIAMI HIGHLIGHTS | 7 | |
| TUESDAY | 07:00pm | Grapeland 4 | 12 | MIAMI HIGHLIGHTS | FUNDACION PONY PANAMA BLUE | 1 | |
FINALS - "Individual teams will divide into two brackets: USA/International"
| GAME | DAY | TIME | FIELD | SCORE | TEAM VS TEAM | SCORE |
|---|---|---|---|---|---|---|
| 1 | WEDNESDAY | 01:00pm | Grapeland 3 | 3 | Miami Astros vs Miami Highlights | 9 |
| 2 | WEDNESDAY | 03:00pm | Grapeland 3 | 8 | Miami Akademia Snappers vs Latina Americana | 4 |
| 3 | WEDNESDAY | 05:00pm | Grapeland 3 | 3 | Miami Stars vs Miami Highlights | 4 |
| 4 | WEDNESDAY | 01:00pm | Grapeland 4 | 0 | Los Pumas vs Escuela Many Acta | 7 |
| 5 | WEDNESDAY | 03:00pm | Grapeland 4 | 0 | Los Osos De La Chorrera vs Club Tachira Academy | 7 |
| 6 | WEDNESDAY | 05:00pm | Grapeland 4 | 4 | Miami Playmakers vs Miami Akademia Snappers | 3 |
| 7 | THURSDAY | 09:00am | Grapeland 3 | 1 | Fundacion Pony Panama- Red vs Club Tachira Academy | 3 |
| 8 | THURSDAY | 11:00am | Grapeland 3 | 4 | Fundacion Pony Panama- Blue vs Fundacion Pony Panama | 2 |
| 9 | THURSDAY | 01:00pm | Grapeland 3 | 5 | Organizacion Deportiva Texas vs Escuela Many Acta | 4 |
| 10 | FRIDAY | 10:00am | Grapeland 3 | 8 | Fundacion Pony Panama- Blue vs Organizacion Deportiva Texas | 9 |
